Title | Author | Summary | Categories | Tags | Link | hf:doc_author | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|---|---|
An Incredible Journey by NOAAโs Fisheries West Coast Region | NOAA | A downloadable illustrated book, board game, and accompanying lessons to foster enthusiasm for fish and habitat. The book includes a section interviewing inspiring youth stewards who are taking action to protect salmon and salmon habitat. | All Ages, Grades 4 - 6 | Activity, Book, Lesson Plan | noaa | all-ages grades-4-6 | activity book lesson-plan | |
Bioaccumulation: A case study of British Columbia’s killer whales | Fisheries and Oceans Canada | Five related lessons where students learn about the natural history of British Columbia’s killer whale populations and the threats they face (English & French). | Grades 4 - 6 | Lesson Plan | fisheries-and-oceans-canada | grades-4-6 | lesson-plan | |
BMSC Live | Bamfield Marine Sciences Centre | The BMSC Education Team will be providing online virtual field trips (for free) over the next few months. Topics will include marine invertebrates, plankton, fish, a trip on the MV Alta, and more! | All Ages | Virtual Program | bamfield-marine-sciences-centre | all-ages | virtual-program | |
Ducks in the Flow | Windows to the Universe | A storybook and classroom activities where students work collaboratively to explore and investigate surface currents found in the ocean and the Great Lakes. | Grades 4 - 6 | Activity, Lesson Plan | windows-to-the-universe | grades-4-6 | activity lesson-plan | |
Ecological footprint- How does the way we live affect the Earth? | Fisheries and Oceans Canada | Secondary activity and discussion using a measurement tool that allows students to calculate and consider the effects of their personal resource use (English & French). | Grades 10 - 12 | Lesson Plan | fisheries-and-oceans-canada | grades-10-12 | lesson-plan | |
Endeavour hydrothermal vents: Canada’s first marine protected areas | Fisheries and Oceans Canada | Grades 4 -11; class discussions, research, and activities to learn about deep sea biodiversity, Canada’s Endeavour Hydrothermal vent site and itโs designation as a Marine Protected Area (English & French). | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Lesson Plan | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 | lesson-plan | |
Exploring by the Seat of your Pants | Seat of your Pants | Explore the world from your home! Sign up for a camera spot for the opportunity to interact with incredible explorers! All live-stream videos are available on YouTube after the broadcast too! For all ages! | All Ages | Virtual Program | seat-of-your-pants | all-ages | virtual-program | |
Hakai Institute | Hakai Institute | A closer look at the remarkable creatures and plants that live on the coast of British Columbia, Canada. | Early Career, Grades 7 - 9, Post-Secondary | Blog | hakai-institute | early-career grades-7-9 post-secondary | blog | |
Help Track the Ocean with EOceans | eOceans | Download the app and become a citizen scientist as they track changes in our ocean. | All Ages | eoceans | all-ages | |||
Inuit Observations on Climate Change | International Institute for Sustainable Development | A teacher’s guide for a film exploring climate change from an Inuit perspective. | Grades 10 - 12 | Educator's Guide | international-institute-for-sustainable-development | grades-10-12 | educators-guide | |
Junior SeaDoctors | SeaDoc Society | Bring the ecosystem to your classroom with this Explore the Salish Sea curriculum. | Grades 1 - 3, Grades 4 - 6 | Blog, Book, Lesson Plan | seadoc-society | grades-1-3 grades-4-6 | blog book lesson-plan | |
Live It | Live It | Themed weeks with live streams with experts, online games, and at home challenges. Perfect for kids in grade 3 to 6. | Grades 1 - 3, Grades 4 - 6 | Lesson Plan, Virtual Program | live-it | grades-1-3 grades-4-6 | lesson-plan virtual-program | |
Mission: Protect our Oceans by NSERC: Little Inventors | NSERC | The United Nations is launching the Decade of Ocean Science for Sustainable Development in 2021. Canadian kids can think up and draw invention ideas to protect the oceans. Get involved now! | Grades 1 - 3, Grades 4 - 6 | Activity | nserc | grades-1-3 grades-4-6 | activity | |
Museums, Science Centres & Aquariums Toolkit | Ocean Week Canada | Pollution, climate change, habitat loss, and many other factors related to human activity pose a risk to our water systems and the species that live there. This hands-on toolkit, developed by the Canadian Museum of Nature and Ingenium, promotes the importance of aquatic health throughout Canada. | All Ages | Activity, Resource Collection | ocean-week-canada | all-ages | activity resource-collection | |
Ocean Education | National Geographic Society | A collection of educator resources centred around human interaction with oceans. | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Resource Collection | national-geographic-society | grades-1-3 grades-10-12 grades-4-6 grades-7-9 | resource-collection | |
Ocean Education Wednesday: English Slide Deck | CaNOE | Ocean Education Wednesday was created in an effort to stimulate an interest in marine biology in the classroom. With the cancellation of ocean-themed activities, such as trips to the Bamfield Marine Science Centre or aquarium visits, students arenโt able to engage with ocean ecosystems in person. Ocean Education Wednesday hopes to provide a way to continue the life-long learning and experiences these sorts of trips have always provided. | All Ages | Slide Deck | canoe | all-ages | slide-deck | |
Ocean School | Ocean School | Ocean School is a free, bilingual educational resources integrated with Google Classroom and alined with curriculums for grades 6-9. | Grades 7 - 9 | Resource Collection | ocean-school | grades-7-9 | resource-collection | |
Online Ocean | Ocean Wise | New compilation of various Ocean Wise resources that can be completed from home consisting of crafts, activities, and live stream events! | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Virtual Program | ocean-wise | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | virtual-program | |
Parks Canada Toolkit | Ocean Week Canada | Parks Canada administers one of the finest and most extensive systems of natural and cultural heritage places in the world. National historic sites, national parks, and national marine conservation areas provide Canadians and visitors the opportunity to discover, learn about, and connect with Canadaโs national treasures. | All Ages | Resource Collection | ocean-week-canada | all-ages | resource-collection | |
Plonger dans lโocรฉan: French Slide Deck | CaNOE | Les mercredis โPlongerย dans lโocรฉanโ ont รฉtรฉ crรฉรฉs dans le but de stimuler lโintรฉrรชt pour la biologie marine en classe. Avec lโannulation des activitรฉs et visites sur le thรจme de lโocรฉan, tels que les visites dโaquariums, les รฉtudiants ne sont pas en mesure de sโimpliquer en personne dans les รฉcosystรจmes ocรฉaniques. Les mercredis โPlonger dans lโocรฉanโ espรจrent fournir un moyen de poursuivre lโapprentissage et les expรฉriences de vie que ce genre dโactivitรฉs a toujours fourni. | All Ages | Slide Deck | canoe | all-ages | slide-deck | |
Postsecondary & Early Career Toolkit | Ocean Week Canada | No matter where you live or how far from the oceanโs shoreline you may be, we all have a connection to and impact on the ocean. This toolkit enables postsecondary students and early career professionals to learn about opportunities and potential career pathways in the ocean sector. | Early Career, Post-Secondary | Resource Collection | ocean-week-canada | early-career post-secondary | resource-collection | |
Public Libraries & Community Groups Toolkit | Ocean Week Canada | This toolkit has been created to support individuals working in library and community spaces with a user-friendly approach to facilitating learning experiences about the ocean and waterways in Canada. | All Ages | Book, Resource Collection | ocean-week-canada | all-ages | book resource-collection | |
Salmon Run Field Day | TeachBC | Lesson plan for an interactive field trip focusing on intertidal zones and salmon habitat. | Grades 1 - 3, Preschool - Kindergarten | Activity, Lesson Plan | teachbc | grades-1-3 pre-k-kindergarten | activity lesson-plan | |
Salmon School | Pacific Salmon Foundation | Check out these resources developed by educational consultant Krystal Pyke as a part of the Salish Sea Marine Survival Project. Learn more about the Salish Sea and salmon! | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Activity, Resource Collection | pacific-salmon-foundation | grades-10-12 grades-4-6 grades-7-9 | activity resource-collection | |
Salmonids in the Classroom- Intermediate | Fisheries and Oceans Canada | This resource includes lessons (grade 4-7) on salmon migration and survival in the ocean and estuary, salmon fisheries and watershed studies (English & French). | Grades 4 - 6 | Activity | fisheries-and-oceans-canada | grades-4-6 | activity | |
School-Based Weather Station Network | School-Based Weather Station Network | Database of weather data from schools over Vancouver Island with associated activities and lesson plans. | Grades 4 - 6 | school-based-weather-station-network | grades-4-6 | |||
Schools Toolkit #1 | Ocean Week Canada | The aim of this toolkit is to engage learners in ocean education, deepen their awareness of and connection to the ocean, and to inspire action in the classroom community and beyond. | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Resource Collection | ocean-week-canada | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity resource-collection | |
Schools Toolkit #2 | Ocean Week Canada | This toolkit was curated by Ocean School and represents a small inventory of fun, innovative, inquiry-based learning experiences that incorporate powerful storytelling techniques, immersive technologies, and interactive media. | Grades 7 - 9 | Activity, Resource Collection | ocean-week-canada | grades-7-9 | activity resource-collection | |
Science at Home by Ingenium | Ingenium | An array of engaging and online resources โ perfect for parents, teachers, and students. Browse online educational programs by museum name or by type. Explore new spaces through our virtual tours, or visit digital exhibitions through Ingeniumโs partnership with | All Ages | Activity | ingenium | all-ages | activity | |
Science First Peoples | First Nations Education Steering Committee | A teacher resource guide to integrate non-appropriated traditional ecological knowledge into the curriculum. | Grades 4 - 6 | Educator's Guide | first-nations-education-steering-committee | grades-4-6 | educators-guide | |
Scientist in Residence Program | Scientist in Residence Program | The Scientist in Residence Program’s mission is to inspire children with extraordinary science. This program is based on the partnerships that develop between teachers and scientists, and their sharing of knowledge and passion for both teaching and science. | Grades 1 - 3, Grades 4 - 6, Preschool - Kindergarten | Lesson Plan | scientist-in-residence-program | grades-1-3 grades-4-6 pre-k-kindergarten | lesson-plan | |
SeaChoice Sustainable Seafood | Sierra Club BC | Teaching kit designed to help teachers educate their students about the value of the oceans and marine conservation issues, with a focus on the global fisheries crisis. | Grades 4 - 6 | Educator's Guide | sierra-club-bc | grades-4-6 | educators-guide | |
Shouting Whales | Ocean Networks Canada, Open School BC | A comprehensive marine teaching resource that features the marine soundscape, life of marine mammals and more. | Grades 4 - 6 | Lesson Plan | ocean-networks-canada open-school-bc | grades-4-6 | lesson-plan | |
SPLASHmail: April 2015 | CaNOE | 1st Annual Conference ‘Ocean Literacy in Canada’ June 17-18 in Vancouver, BC. This two-day workshop and AGM will include presentations, field trips, and provide the networking and dialoguing opportunities necessary to create a unified, coordinated approach to enhancing Canadian ocean literacy. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: April 2016 | CaNOE | Join the growing network of individuals working to advance ocean literacy in Canada! CaNOE is hosting their 2nd Annual Ocean Literacy Conference and AGM from June 9-11 in Halifax, Nova Scotia. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: April 2018 | CaNOE | According to the United Nations Development Programme (UNDP), the Sustainable Development Goals (SDGs) “are a universal call to action to end poverty, protect the planet and ensure that all people enjoy peace and prosperity”. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: April 2019 | CaNOE | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | ||
SPLASHmail: April 2023 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: August 2022 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: August 2024 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: December 2015 | CaNOE | Wow, what a year it has been! This year CaNOE hosted the first Ocean Literacy in Canada conference, elected the organization’s first Board of Directors, and began strategic planning for the years to come. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: December 2016 | CaNOE | Itโs that time of the year againโฆ classrooms empty and homes fill as family and friends come together to celebrate the holidays and the change of seasons. If youโre lucky enough to live near a coast, bundle up and head to the shore to watch winter waves reshape the beach. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: December 2017 | CaNOE | Last month, CaNOEโs co-chair Anne Stewart described CaNOEโs place in global ocean literacy initiatives and introduced us to the Atlantic Ocean Research Alliance (AORA). In this second of a three-part series, Anne provides more detail about AORAโs work. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: December 2018 | CaNOE | As we wrap up the calendar year, we are celebrating 5 years as Canada’s first NGO voice for ocean literacy. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: December 2022 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: February 2015 | CaNOE | SAVE THIS DATE! 1st Annual Conference ‘Ocean Literacy in Canada’, June 17-18 in Vancouver, BC. Bringing scientists, educators, and communicators together to advance ocean literacy in Canada. Registration and more info coming soon! | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: February 2016 | CaNOE | Love is in the air this month and at CaNOE we started wondering, โWhat is it about the ocean that makes us love it so much?โ | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: February 2017 | CaNOE | As many of you know, today marks the beginning of CaNOE’s first Membership Drive with a “Love Your Ocean” theme. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: February 2018 | CaNOE | At 1:35 am PT on January 23, 2018, a magnitude 7.9 earthquake occurred in the Gulf of Alaska approximately 175 miles southeast of Kodiak, Alaska. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: February 2019 | CaNOE | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | ||
SPLASHmail: February 2023 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: January 2015 | CaNOE | The Gulf Aquarium and Marine Station Cooperative: Fishermanโs Forum 2014. The Gulf Aquarium and Marine Station Cooperative (referred to as GAMS) is based on three pillars, Education, Research, and Community. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: January 2016 | CaNOE | The Ocean Literacy Framework provides a set of seven ocean literacy principles for grades K-12 that is available to print and download. As we begin a new year, we encourage you to choose one or more principles to learn more about. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: January 2017 | CaNOE | I would have never thought she was celebrating her 100th birthday the first time I saw her off the San Juan Islands in 2011. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: January 2018 | CaNOE | In November and December 2017, CaNOEโs co-chair Anne Stewart described CaNOEโs place in TransAtlantic Ocean Literacy initiatives and introduced us to the Atlantic Ocean Research Alliance (AORA). In this final installment of a three-part series, Anne summarizes CaNOE’s efforts towards both global and national Ocean Literacy. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: January 2019 | CaNOE | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | ||
SPLASHmail: January 2024 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: July 2015 | CaNOE | Happy summer. This is a special July-August edition of the SPLASHmail newsletter, our first newsletter since the Ocean Literacy Conference & AGM in June. Since the conference, our newly elected Board of Directors has been working hard to lay the groundwork for CaNOE to move forward. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: July 2016 | CaNOE | CaNOE aims to advance ocean literacy throughout Canada, and we are certainly not alone in recognizing the need for increased understanding of the value of oceans; ocean literacy initiatives span the Seven Seas! | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: July 2017 | CaNOE | There is an expression (attributed to several people) that says, โTo those whom much is given, much is expected.โ | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: July 2018 | CaNOE | While some of you were enjoying a well-deserved summer break from thinking about teaching, our Outreach and Education Working Group was hard at work, trying to make your job easier (well, at least part of your job easier!). | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: July 2019 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: July 2023 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: June 2015 | CaNOE | Ocean Literacy Conference update: We are delighted at the level of interest in ocean literacy in Canada and we look forward to seeing everyone in Vancouver on June 17. Sessions on June 17 are now full but there are still places for the exciting CaNOE Quests (field trips) on June 18. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: June 2016 | CaNOE | Field trip. For most people, just reading those words brings back memories of bus rides and bagged lunches; and the sights, sounds, and smells of a day of freedom. But when I think of my favourite field trip ever, I think of hagfish slime. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: June 2017 | CaNOE | There is certainly no shortage of things to do and see during Oceans Week! | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: June 2018 | CaNOE | We know that most of our loyal readers are ocean people, and that for many of you, every day is Oceans Day, but it’s nice to have a global day of celebration to remind everyone else about the magic and value of the ocean that connects us all. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: June 2019 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: June 2022 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: June 2024 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: March 2015 | CaNOE | 1st Annual Conference ‘Ocean Literacy in Canada’ June 17-18 in Vancouver, BC. Bringing scientists, educators, and communicators together to advance ocean literacy in Canada. Keynote by Dr. Boris Worm, Dalhousie University! | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: March 2016 | CaNOE | The 2016 Ocean Literacy Conference Registration is OPEN!! We are thrilled to announce registration is open for CaNOE’s 2nd Annual Ocean Literacy Conference & AGM! | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: March 2017 | CaNOE | Canadian history has been defined by our oceans and they continue to support fisheries, tourism, transportation, and research. Like most marine ecosystems around the world, however, our oceans are facing increased pressure from both new and historic uses. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: March 2018 | CaNOE | For well over a decade, ocean scientists and educators concerned about the future health of the ocean have lamented the lack of ocean sciences in curriculum and textbooks. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: March 2019 | CaNOE | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | ||
SPLASHmail: March 2024 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: May 2015 | CaNOE | 1st Annual Conference ‘Ocean Literacy in Canada’ June 17-18 in Vancouver, BC. This two-day workshop and AGM will include presentations, field trips, and provide the networking and dialoguing opportunities necessary to create a unified, coordinated approach to enhancing Canadian ocean literacy. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: May 2016 | CaNOE | In modern times we talk of ocean literacy and ocean science, but in our quest to measure and document we shouldnโt forget that there are different ways of โknowingโ the ocean. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: May 2017 | CaNOE | Earth is oftened called the “ocean planet,” but in recent years it has become clear that ….. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: May 2018 | CaNOE | April 26th in Ottawa marked the beginning of an exciting new chapter for ocean literacy (OL) in Canada. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: May 2019 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: November 2014 | CaNOE | Citizen Science – Earthdive is a global research project for millions of recreational scuba divers, snorkellers and others who can help preserve the health and diversity of our oceans. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: November 2015 | CaNOE | A complex and resilient benthic zone helps build a diverse and successful marine ecosystem. Over the summer, the first CaNOE Board of Directors realized we needed to build a strong foundation and vision for the organization in order to connect our members working to advance ocean literacy in Canada. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: November 2016 | CaNOE | Several years ago, an exhibit at the Smithsonianโs Air and Space museum told the story of how humans have charted routes through history. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: November 2017 | CaNOE | In the first of a three-part series, CaNOE’s Co-chair Anne Stewart explains CaNOE’s place in the global ocean literacy movement. CaNOE works to advance ocean literacy in Canada, but not in isolation. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: November 2018 | CaNOE | Here at CaNOE, we are happy to share our latest adventures and favourite ocean-y stories with you in our monthly newsletter. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: November 2023 | CaNOE | SPLASHmail | Newsletter | canoe | splashmail | newsletter | ||
SPLASHmail: October 2015 | CaNOE | CaNOE is now in the middle of a Strategic Planning Process, and beginning to plan the 2016 Ocean Literacy Conference! These efforts are being led by ‘Working Groups’, comprised of CaNOE’s Board of Directors as well as general members. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: October 2016 | CaNOE | The media is full of sobering (and occasionally frightening) articles decrying a planetary scourge of ocean trash. Disturbing images accompany the stories. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: October 2017 | CaNOE | Itโs not your imagination. September 2017 was the single most active month for Atlantic tropical cyclones on record, topping the previous record from September 2004. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: October 2018 | CaNOE | One of the most exciting events for us at CaNOE this past month was the G7 Ministerial Meeting hosted in Halifax from September 19-21. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: September 2014 | CaNOE | Our NEW website at www.oceanliteracy.ca was launched on World Oceans Day in June. Check it out for feature articles, guest blogs from ocean scientists, citizen science opportunities, and information about our first AGM next spring. We welcome contributions from our members, so if you have something to share let us know! | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: September 2015 | CaNOE | Wow – it’s September already… We hope you all enjoyed some relaxing time this summer at the coast, on the ocean or in your watershed. There are lots of exciting things happening with CaNOE right now! | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: September 2016 | CaNOE | CaNOE loves rivers, and on Sunday, September 25, World Rivers Day, we plan to honour Canadian rivers, large and small. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
SPLASHmail: September 2018 | CaNOE | As luxurious as the warm, sunny days of summer can be, there is something invigorating about the crispness in the air at this time of year. | All Ages, SPLASHmail | Newsletter | canoe | all-ages splashmail | newsletter | |
Storm Drain Marketing Plan | Fisheries and Oceans Canada | Student/community groups paint yellow fish on road next to storm drains to remind us that all drains lead to salmon habitat (stream to sea); outreach messages and materials included to reduce stormwater pollution. | Grades 4 - 6 | Activity | fisheries-and-oceans-canada | grades-4-6 | activity | |
Stream to Sea | Fisheries and Oceans Canada | Education Program that includes resources and curriculum for all grade levels to help students understand, respect and protect local watersheds, from stream to sea (also available in French). | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Lesson Plan | fisheries-and-oceans-canada | grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity lesson-plan | |
The Northern Abalone: Species at Risk | Fisheries and Oceans Canada | Explore the history of the abalone fishery in B.C. with student presentations and an interactive game (with marshmallows!). English and French. | Grades 10 - 12 | Lesson Plan | fisheries-and-oceans-canada | grades-10-12 | lesson-plan | |
Through Mala’s Eyes | Crown-Indigenous Relations and Northern Affairs Canada | A series of lesson plans to foster appreciation of Inuit culture and lifestyles. | Grades 10 - 12 | Lesson Plan | crown-indigenous-relations-and-northern-affairs-canada | grades-10-12 | lesson-plan | |
Turn down the volume!: The impact of sound on harbour porpoises | Fisheries and Oceans Canada | Explore connectivity between the marine environment and humans by learning about the impact of sound on harbour porpoise and student empowerment to make a difference (English & French) | Grades 4 - 6 | Lesson Plan | fisheries-and-oceans-canada | grades-4-6 | lesson-plan | |
Virtual Sea School | Sea Smart | Geared to kids in grades 2-4, journey through the Ocean Defender course with virtual lessons! | Grades 1 - 3, Grades 4 - 6 | Activity, Virtual Program | sea-smart | grades-1-3 grades-4-6 | activity virtual-program | |
Where the land meets the sea: the nearshore | Fisheries and Oceans Canada | Lesson plan (grade 4-11) about marine nearshores and some of their inhabitants (eelgrass and forage fish); English & French. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Lesson Plan | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 | lesson-plan |
Document LibraryChloe Harris2023-05-17T13:50:24-02:30