| Title | Creator | Summary | Grade | Resource Type | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| An Incredible Journey by NOAA’s Fisheries West Coast Region | NOAA | A downloadable illustrated book, board game, and accompanying lessons to foster enthusiasm for fish and habitat. The book includes a section interviewing inspiring youth stewards who are taking action to protect salmon and salmon habitat. | All Ages, Grades 4 - 6 | Activity, Book, Lesson Plan | all-ages grades-4-6 | activity book lesson-plan | |
| Animals of the Deep | Monterey Bay Aquarium Research Institute | Find information, pictures and videos of marine wildlife that reside in the deeper depths of the ocean. | Grades 4 - 6, Grades 7 - 9 | Resource Collection, Video | grades-4-6 grades-7-9 | resource-collection video | |
| Blue Community Schools | Blue Community Schools | A collection of classroom resources designed to facilitate teaching about water and the critical water crisis facing our world today. | All Ages | Indigenous Content, Lesson Plan, Resource Collection | all-ages | indigenous-content lesson-plan resource-collection | |
| Canada’s Oceans Now: Arctic Ecosystems | Fisheries and Oceans Canada | Accompanying the public report are 10 infographics showing key messages and topics about Canada’s Arctic Ecosystems. Infographics by Karianne Blank. Artwork by Amanda Key. Available in French, Inuktitut and Inuinnaqtun. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Post-Secondary | English and French, Indigenous Content, Resource Collection | grades-10-12 grades-4-6 grades-7-9 post-secondary | english-and-french indigenous-content resource-collection | |
| Ducks in the Flow | Windows to the Universe | A storybook and classroom activities where students work collaboratively to explore and investigate surface currents found in the ocean and the Great Lakes. | Grades 4 - 6 | Activity, Lesson Plan | grades-4-6 | activity lesson-plan | |
| Exploring by the Seat of your Pants | Seat of your Pants | Explore the world from your home! Sign up for a camera spot for the opportunity to interact with incredible explorers! All live-stream videos are available on YouTube after the broadcast too! For all ages! | All Ages | Virtual Program | all-ages | virtual-program | |
| Exploring how the Ocean Effects Regional Climate | PBS Learning Media, WGBH Educational Foundation | Explore the relationship between the ocean and regional climate. This lesson includes data visualizations and handouts. | Grades 4 - 6, Grades 7 - 9 | Lesson Plan | grades-4-6 grades-7-9 | lesson-plan | |
| FishSounds Educate | FishSounds Educate | Learn about underwater sounds with downloadable interactive resources and a 14-page printable colouring book. Available in English and French. Listen to recordings of our seminar series and the many sound recordings on FishSounds.net. | All Ages | Activity, Educator's Guide, English and French, Resource Collection, Slide Deck | all-ages | activity educators-guide english-and-french resource-collection slide-deck | |
| Hakai Institute | Hakai Institute | A closer look at the remarkable creatures and plants that live on the coast of British Columbia, Canada. | Early Career, Grades 7 - 9, Post-Secondary | Blog | early-career grades-7-9 post-secondary | blog | |
| Help Track the Ocean with EOceans | eOceans | Download the app and become a citizen scientist as they track changes in our ocean. | All Ages | all-ages | |||
| Immersive Salish Sea Education | Friends of the San Juans | Explore the marine environment of the Salish Sea through 360 degree underwater videos with accompanying lesson plans and activities. | Grades 4 - 6, Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | grades-4-6 grades-7-9 | activity indigenous-content lesson-plan | |
| Inuit Observations on Climate Change | International Institute for Sustainable Development | A teacher’s guide for a film exploring climate change from an Inuit perspective. | Grades 10 - 12 | Educator's Guide, Indigenous Content | grades-10-12 | educators-guide indigenous-content | |
| Junior SeaDoctors | SeaDoc Society | Bring the ecosystem to your classroom with this Explore the Salish Sea curriculum. | Grades 1 - 3, Grades 4 - 6 | Blog, Book, Lesson Plan | grades-1-3 grades-4-6 | blog book lesson-plan | |
| KELP: Kids Environmental Lesson Plans | Sailors for the Sea | KELP are free, downloadable marine science activities that encourage curiosity in kids and help them explore their surroundings. | Grades 1 - 3, Grades 4 - 6, Grades 7 - 9 | Resource Collection | grades-1-3 grades-4-6 grades-7-9 | resource-collection | |
| Know Your Catch – A Colouring Guide to BC Seafood | TBuck Suzuki Environmental Foundation | Know Your Catch is a printable colouring book and seafood guide; perfect for curious kids, adults shopping for dinner, and seafood lovers of all ages. Each page features a species harvested in BC waters, with illustrations to colour and info on when it’s in season, how it’s caught, how it’s prepared, and tips for sourcing it locally and sustainably. | All Ages | Activity | all-ages | activity | |
| Live It | Live It | Themed weeks with live streams with experts, online games, and at home challenges. Perfect for kids in grade 3 to 6. | Grades 1 - 3, Grades 4 - 6 | English and French, Lesson Plan, Virtual Program | grades-1-3 grades-4-6 | english-and-french lesson-plan virtual-program | |
| Long Story Shorts | Hakai Institute | A series of fun quick explainer videos about all things ocean science, endorsed as a UN Ocean Decade activity. | All Ages | Video | all-ages | video | |
| Mission: Protect our Oceans by NSERC: Little Inventors | NSERC | The United Nations is launching the Decade of Ocean Science for Sustainable Development in 2021. Canadian kids can think up and draw invention ideas to protect the oceans. Get involved now! | Grades 1 - 3, Grades 4 - 6 | Activity | grades-1-3 grades-4-6 | activity | |
| Modeling Hydrothermal Vents | Ocean Exploration Trust | In this demonstration, students will build their own hydrothermal vent using two different temperatures of water and items found around classrooms. | Grades 10 - 12, Grades 7 - 9 | Activity | grades-10-12 grades-7-9 | activity | |
| Museums, Science Centres & Aquariums Toolkit | Ocean Week Canada | Pollution, climate change, habitat loss, and many other factors related to human activity pose a risk to our water systems and the species that live there. This hands-on toolkit, developed by the Canadian Museum of Nature and Ingenium, promotes the importance of aquatic health throughout Canada. | All Ages | Activity, Resource Collection | all-ages | activity resource-collection | |
| NOVA Polar Lab | NOVA, PBS Learning Media | Explore the fascinating natural history of Earth’s poles in NOVA’s Polar Lab. Students use claims, evidence, and reasoning in a discussion of what the evidence about the poles from Earth’s past can tell us about its future. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | grades-10-12 grades-7-9 | lesson-plan | |
| Ocean Education | National Geographic Society | A collection of educator resources centred around human interaction with oceans. | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Resource Collection | grades-1-3 grades-10-12 grades-4-6 grades-7-9 | resource-collection | |
| Ocean Education Wednesday: English Slide Decks | CaNOE | Ocean Education Wednesday was created in an effort to stimulate an interest in marine biology in the classroom. With the cancellation of ocean-themed activities, such as trips to the Bamfield Marine Science Centre or aquarium visits, students aren’t able to engage with ocean ecosystems in person. Ocean Education Wednesday hopes to provide a way to continue the life-long learning and experiences these sorts of trips have always provided. | All Ages | Slide Deck | all-ages | slide-deck | |
| Ocean School | Ocean School | Ocean School is a free, bilingual educational resources integrated with Google Classroom and alined with curriculums for grades 6-9. | Grades 7 - 9 | English and French, Resource Collection | grades-7-9 | english-and-french resource-collection | |
| Ocean Sense Program: Arctic Ocean Biodiversity Module | Ocean Networks Canada | Hear the story of Sedna from Inuit knowledge holders and explore Arctic ocean biodiversity in this module. | Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | grades-7-9 | activity indigenous-content lesson-plan | |
| Ocean Sense Program: Loxiwey (Clam Gardens) Module | Ocean Networks Canada | Learn about clam gardens in this module with traditional knowledge from Wei Wai Kum and Χʷomaɬkʷu knowledge holders | Grades 4 - 6 | Activity, Indigenous Content, Lesson Plan | grades-4-6 | activity indigenous-content lesson-plan | |
| Ocean Sense Program: Nuc̓am̓at Module | Ocean Networks Canada | A Stz’uminus creation story weaves the interconnection between the biosphere, geosphere, hydrosphere, and atmosphere. | Grades 10 - 12, Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | grades-10-12 grades-7-9 | activity indigenous-content lesson-plan | |
| Ocean Sense Program: Science and Fishing Module | Ocean Networks Canada | Traditional Ts’msyen fishing practices demonstrate in-depth knowledge of water salinity changes from the open ocean, through estuaries, and into rivers. | Grades 10 - 12, Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | grades-10-12 grades-7-9 | activity indigenous-content lesson-plan | |
| Ocean Sense Program: Waves of Knowledge Module | Ocean Networks Canada | Learn how Nuu-chah-nulth knowledge holders combine Indigenous knowledge with modern earthquake science to deepen understanding of earthquakes and tsunamis. | Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | grades-7-9 | activity indigenous-content lesson-plan | |
| Ocean Wonders | Hakai Institute | Have you ever wondered what it would be like to be born in the depths of the ocean? To build a home, to grow old there, get sick, to go to sleep and dream beneath the waves? This series of short videos explores these topics and more as a UN Ocean Decade endorsed activity. | All Ages | Video | all-ages | video | |
| Online Ocean | Ocean Wise | New compilation of various Ocean Wise resources that can be completed from home consisting of crafts, activities, and live stream events! | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Virtual Program | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | virtual-program | |
| Parks Canada Toolkit | Ocean Week Canada | Parks Canada administers one of the finest and most extensive systems of natural and cultural heritage places in the world. National historic sites, national parks, and national marine conservation areas provide Canadians and visitors the opportunity to discover, learn about, and connect with Canada’s national treasures. | All Ages | Indigenous Content, Resource Collection | all-ages | indigenous-content resource-collection | |
| Plonger dans l’océan: French Slide Decks | CaNOE | Les mercredis “Plonger dans l’océan” ont été créés dans le but de stimuler l’intérêt pour la biologie marine en classe. Avec l’annulation des activités et visites sur le thème de l’océan, tels que les visites d’aquariums, les étudiants ne sont pas en mesure de s’impliquer en personne dans les écosystèmes océaniques. Les mercredis “Plonger dans l’océan” espèrent fournir un moyen de poursuivre l’apprentissage et les expériences de vie que ce genre d’activités a toujours fourni. | All Ages | Slide Deck | all-ages | slide-deck | |
| Postsecondary & Early Career Toolkit | Ocean Week Canada | No matter where you live or how far from the ocean’s shoreline you may be, we all have a connection to and impact on the ocean. This toolkit enables postsecondary students and early career professionals to learn about opportunities and potential career pathways in the ocean sector. | Early Career, Post-Secondary | Resource Collection | early-career post-secondary | resource-collection | |
| Public Libraries & Community Groups Toolkit | Ocean Week Canada | This toolkit has been created to support individuals working in library and community spaces with a user-friendly approach to facilitating learning experiences about the ocean and waterways in Canada. | All Ages | Book, Resource Collection | all-ages | book resource-collection | |
| Salmon Run Field Day | TeachBC | Lesson plan for an interactive field trip focusing on intertidal zones and salmon habitat. | Grades 1 - 3, Preschool - Kindergarten | Activity, Lesson Plan | grades-1-3 pre-k-kindergarten | activity lesson-plan | |
| Salmon School | Pacific Salmon Foundation | Check out these resources developed by educational consultant Krystal Pyke as a part of the Salish Sea Marine Survival Project. Learn more about the Salish Sea and salmon! | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Activity, Resource Collection | grades-10-12 grades-4-6 grades-7-9 | activity resource-collection | |
| School-Based Weather Station Network | School-Based Weather Station Network | Database of weather data from schools over Vancouver Island with associated activities and lesson plans. | Grades 4 - 6 | grades-4-6 | |||
| Schools Toolkit #1 | Ocean Week Canada | The aim of this toolkit is to engage learners in ocean education, deepen their awareness of and connection to the ocean, and to inspire action in the classroom community and beyond. | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Indigenous Content, Resource Collection | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity indigenous-content resource-collection | |
| Schools Toolkit #2 | Ocean Week Canada | This toolkit was curated by Ocean School and represents a small inventory of fun, innovative, inquiry-based learning experiences that incorporate powerful storytelling techniques, immersive technologies, and interactive media. | Grades 7 - 9 | Activity, Indigenous Content, Resource Collection | grades-7-9 | activity indigenous-content resource-collection | |
| Science at Home by Ingenium | Ingenium | An array of engaging and online resources — perfect for parents, teachers, and students. Browse online educational programs by museum name or by type. Explore new spaces through our virtual tours, or visit digital exhibitions through Ingenium’s partnership with Google Arts & Culture. | All Ages | Activity | all-ages | activity | |
| Science First Peoples | First Nations Education Steering Committee | A teacher resource guide to integrate non-appropriated traditional ecological knowledge into the curriculum. | Grades 4 - 6 | Educator's Guide, Indigenous Content | grades-4-6 | educators-guide indigenous-content | |
| Scientific Papers Articles | Raincoast Conservation Foundation | Recent peer reviewed scientific articles that focus on watersheds in coastal British Columbia. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Post-Secondary | Indigenous Content, Research, Resource Collection | grades-10-12 grades-4-6 grades-7-9 post-secondary | indigenous-content research resource-collection | |
| Scientist in Residence Program | Scientist in Residence Program | The Scientist in Residence Program’s mission is to inspire children with extraordinary science. This program is based on the partnerships that develop between teachers and scientists, and their sharing of knowledge and passion for both teaching and science. | Grades 1 - 3, Grades 4 - 6, Preschool - Kindergarten | Lesson Plan | grades-1-3 grades-4-6 pre-k-kindergarten | lesson-plan | |
| Sea Level Rise | NOAA | This learning module is a cooperative effort between NASA’s Jet Propulsion Laboratory and NOAA’s National Ocean Service. It informs about sea level rise, its causes, and impacts; and challenges students to think about what they can do in response. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | grades-10-12 grades-7-9 | lesson-plan | |
| SeaChoice Sustainable Seafood | Sierra Club BC | Teaching kit designed to help teachers educate their students about the value of the oceans and marine conservation issues, with a focus on the global fisheries crisis. | Grades 4 - 6 | Educator's Guide | grades-4-6 | educators-guide | |
| Seamount Ecosystem Monitoring | Ocean Exploration Trust | This lesson sequence introduces students to the concept of ecosystem monitoring, underwater mountain — seamounts —ecosystems, and the equipment E/V Nautilus uses to aid international scientists in tracking changes in environments. | Grades 10 - 12 | Lesson Plan | grades-10-12 | lesson-plan | |
| Shouting Whales | Ocean Networks Canada, Open School BC | A comprehensive marine teaching resource that features the marine soundscape, life of marine mammals and more. | Grades 4 - 6 | Lesson Plan | grades-4-6 | lesson-plan | |
| Smologies: Coral | Smologies | What IS a coral? Where do they grow and what do they eat and why are they so pretty? Why are they so many colors? The wonderful Cnidariologist Dr. Shayle Matsuda took time out of his busy schedule to chat about how magical and beautiful coral can be and why reef health is important. | All Ages | Podcast | all-ages | podcast | |
| Smologies: Fishes | Smologies | Fish expert and curator of Ichthyology, Dr. Thacker took Alie to a basement full of several million jars of fish to chat about the worst fish husbands, the scariest fish, the nicest fish, how they breathe, how you can help reverse global warming, and whether you should pee in wetsuits. | All Ages | Podcast | all-ages | podcast | |
| Smologies: Hagfish | Smologies | Who doesn’t love a floppy, slime-filled, hot dog shaped creature of the deep sea? Listen to our conversation with Tim Winegard, a professional hagfishologist at Chapman University, and he dishes on the world’s slimiest treasures. | All Ages | Podcast | all-ages | podcast | |
| Smologies: Oceans | Smologies | Are plastic straws really that bad? Why is the sea salty? How do currents work? Do you have to be a marine biologist to help save the ocean? (Spoiler: No!) In a conversation with ocean and policy expert Dr. Ayana Johnson, Alie struggles with finding a balance between the wonders and the bummers. | All Ages | Podcast | all-ages | podcast | |
| Spooky Lakes | Geo Rutherford | Dive into the most mysterious waters around the world (if you dare) in this illustrated middle-grade nonfiction book, from TikTok creator and educator Geo Rutherford! | Grades 4 - 6, Grades 7 - 9 | Book | grades-4-6 grades-7-9 | book | |
| Stitching Together a Seafloor | Ocean Exploration Trust | Introduce students to the applications of photomosaics relating to maritime history and archaeology. Students will work in small groups to complete photomosaic puzzles of real seafloor scenes by recognizing and comparing unique features among image squares. | Grades 4 - 6, Grades 7 - 9 | Activity | grades-4-6 grades-7-9 | activity | |
| Stream to Sea | Fisheries and Oceans Canada | The Stream to Sea education program supports and provides resources to educators in British Columbia and Yukon. Students learn to become aquatic stewards by understanding, respecting and protecting freshwater, estuarine and marine ecosystems (also available in French). | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, English and French, Lesson Plan | grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity english-and-french lesson-plan | |
| The Coral Reef Ecosystem | PBS Learning Media, WGBH Educational Foundation | Students examine a coral reef ecosystem to learn about its living and non-living parts and how they interact. | Grades 4 - 6, Grades 7 - 9 | Lesson Plan | grades-4-6 grades-7-9 | lesson-plan | |
| The Ocean and Climate: Heat Redistribution | PBS Learning Media, WGBH Educational Foundation | Students explore how unequal heating of Earth’s surface by the Sun drives global ocean circulation patterns in this media-rich lesson plan from GBH. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | grades-10-12 grades-7-9 | lesson-plan | |
| Through Mala’s Eyes | Crown-Indigenous Relations and Northern Affairs Canada | A series of lesson plans to foster appreciation of Inuit culture and lifestyles. | Grades 10 - 12 | Lesson Plan | grades-10-12 | lesson-plan | |
| Virtual Sea School | Sea Smart | Geared to kids in grades 2-4, journey through the Ocean Defender course with virtual lessons! | Grades 1 - 3, Grades 4 - 6 | Activity, Virtual Program | grades-1-3 grades-4-6 | activity virtual-program | |
| Whale Bones | Hakai Institute | A video series exploring the story of a humpback whale whose carcass washed up on a British Columbia beach. Follow researchers as they unravel the mysteries of the whale’s life and death as they prepare its bones for display. Warning: These videos show graphic footage of a whale necropsy. | Grades 10 - 12, Post-Secondary | Video | grades-10-12 post-secondary | video |
Resources LibraryNewfound Marketing2025-08-11T17:50:10-02:30



