| Title | Contributer | Summary | Age | Resource Type | Link | hf:doc_author | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|---|
| Canada’s Oceans Now: Arctic Ecosystems | Fisheries and Oceans Canada | Accompanying the public report are 10 infographics showing key messages and topics about Canada’s Arctic Ecosystems. Infographics by Karianne Blank. Artwork by Amanda Key. Available in French, Inuktitut and Inuinnaqtun. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Post-Secondary | English and French, Indigenous Content, Resource Collection | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 post-secondary | english-and-french indigenous-content resource-collection | |
| Inuit Observations on Climate Change | International Institute for Sustainable Development | A teacher’s guide for a film exploring climate change from an Inuit perspective. | Grades 10 - 12 | Educator's Guide, Indigenous Content | international-institute-for-sustainable-development | grades-10-12 | educators-guide indigenous-content | |
| Modeling Hydrothermal Vents | Ocean Exploration Trust | In this demonstration, students will build their own hydrothermal vent using two different temperatures of water and items found around classrooms. | Grades 10 - 12, Grades 7 - 9 | Activity | ocean-exploration-trust | grades-10-12 grades-7-9 | activity | |
| NOVA Polar Lab | NOVA, PBS Learning Media | Explore the fascinating natural history of Earth’s poles in NOVA’s Polar Lab. Students use claims, evidence, and reasoning in a discussion of what the evidence about the poles from Earth’s past can tell us about its future. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | nova pbs-learning-media | grades-10-12 grades-7-9 | lesson-plan | |
| Ocean Education | National Geographic Society | A collection of educator resources centred around human interaction with oceans. | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Resource Collection | national-geographic-society | grades-1-3 grades-10-12 grades-4-6 grades-7-9 | resource-collection | |
| Ocean Sense Program: Nuc̓am̓at Module | Ocean Networks Canada | A Stz’uminus creation story weaves the interconnection between the biosphere, geosphere, hydrosphere, and atmosphere. | Grades 10 - 12, Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | ocean-networks-canada | grades-10-12 grades-7-9 | activity indigenous-content lesson-plan | |
| Ocean Sense Program: Science and Fishing Module | Ocean Networks Canada | Traditional Ts’msyen fishing practices demonstrate in-depth knowledge of water salinity changes from the open ocean, through estuaries, and into rivers. | Grades 10 - 12, Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | ocean-networks-canada | grades-10-12 grades-7-9 | activity indigenous-content lesson-plan | |
| Online Ocean | Ocean Wise | New compilation of various Ocean Wise resources that can be completed from home consisting of crafts, activities, and live stream events! | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Virtual Program | ocean-wise | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | virtual-program | |
| Salmon School | Pacific Salmon Foundation | Check out these resources developed by educational consultant Krystal Pyke as a part of the Salish Sea Marine Survival Project. Learn more about the Salish Sea and salmon! | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Activity, Resource Collection | pacific-salmon-foundation | grades-10-12 grades-4-6 grades-7-9 | activity resource-collection | |
| Schools Toolkit #1 | Ocean Week Canada | The aim of this toolkit is to engage learners in ocean education, deepen their awareness of and connection to the ocean, and to inspire action in the classroom community and beyond. | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Indigenous Content, Resource Collection | ocean-week-canada | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity indigenous-content resource-collection | |
| Scientific Papers Articles | Raincoast Conservation Foundation | Recent peer reviewed scientific articles that focus on watersheds in coastal British Columbia. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Post-Secondary | Indigenous Content, Research, Resource Collection | raincoast-conservation-foundation | grades-10-12 grades-4-6 grades-7-9 post-secondary | indigenous-content research resource-collection | |
| Sea Level Rise | NOAA | This learning module is a cooperative effort between NASA’s Jet Propulsion Laboratory and NOAA’s National Ocean Service. It informs about sea level rise, its causes, and impacts; and challenges students to think about what they can do in response. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | noaa | grades-10-12 grades-7-9 | lesson-plan | |
| Seamount Ecosystem Monitoring | Ocean Exploration Trust | This lesson sequence introduces students to the concept of ecosystem monitoring, underwater mountain — seamounts —ecosystems, and the equipment E/V Nautilus uses to aid international scientists in tracking changes in environments. | Grades 10 - 12 | Lesson Plan | ocean-exploration-trust | grades-10-12 | lesson-plan | |
| Stream to Sea | Fisheries and Oceans Canada | The Stream to Sea education program supports and provides resources to educators in British Columbia and Yukon. Students learn to become aquatic stewards by understanding, respecting and protecting freshwater, estuarine and marine ecosystems (also available in French). | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, English and French, Lesson Plan | fisheries-and-oceans-canada | grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity english-and-french lesson-plan | |
| The Ocean and Climate: Heat Redistribution | PBS Learning Media, WGBH Educational Foundation | Students explore how unequal heating of Earth’s surface by the Sun drives global ocean circulation patterns in this media-rich lesson plan from GBH. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-10-12 grades-7-9 | lesson-plan | |
| Through Mala’s Eyes | Crown-Indigenous Relations and Northern Affairs Canada | A series of lesson plans to foster appreciation of Inuit culture and lifestyles. | Grades 10 - 12 | Lesson Plan | crown-indigenous-relations-and-northern-affairs-canada | grades-10-12 | lesson-plan | |
| Whale Bones | Hakai Institute | A video series exploring the story of a humpback whale whose carcass washed up on a British Columbia beach. Follow researchers as they unravel the mysteries of the whale’s life and death as they prepare its bones for display. Warning: These videos show graphic footage of a whale necropsy. | Grades 10 - 12, Post-Secondary | Video | hakai-institute | grades-10-12 post-secondary | video |
Resources Library: Grades 10 – 12Newfound Marketing2024-10-15T15:33:06-02:30



