| Title | Contributer | Summary | Age | Resource Type | Link | hf:doc_author | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|---|
| Animals of the Deep | Monterey Bay Aquarium Research Institute | Find information, pictures and videos of marine wildlife that reside in the deeper depths of the ocean. | Grades 4 - 6, Grades 7 - 9 | Resource Collection, Video | monterey-bay-aquarium-research-institute | grades-4-6 grades-7-9 | resource-collection video | |
| Canada’s Oceans Now: Arctic Ecosystems | Fisheries and Oceans Canada | Accompanying the public report are 10 infographics showing key messages and topics about Canada’s Arctic Ecosystems. Infographics by Karianne Blank. Artwork by Amanda Key. Available in French, Inuktitut and Inuinnaqtun. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Post-Secondary | English and French, Indigenous Content, Resource Collection | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 post-secondary | english-and-french indigenous-content resource-collection | |
| Exploring how the Ocean Effects Regional Climate | PBS Learning Media, WGBH Educational Foundation | Explore the relationship between the ocean and regional climate. This lesson includes data visualizations and handouts. | Grades 4 - 6, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-4-6 grades-7-9 | lesson-plan | |
| Hakai Institute | Hakai Institute | A closer look at the remarkable creatures and plants that live on the coast of British Columbia, Canada. | Early Career, Grades 7 - 9, Post-Secondary | Blog | hakai-institute | early-career grades-7-9 post-secondary | blog | |
| Immersive Salish Sea Education | Friends of the San Juans | Explore the marine environment of the Salish Sea through 360 degree underwater videos with accompanying lesson plans and activities. | Grades 4 - 6, Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | friends-of-the-san-juans | grades-4-6 grades-7-9 | activity indigenous-content lesson-plan | |
| KELP: Kids Environmental Lesson Plans | Sailors for the Sea | KELP are free, downloadable marine science activities that encourage curiosity in kids and help them explore their surroundings. | Grades 1 - 3, Grades 4 - 6, Grades 7 - 9 | Resource Collection | sailors-for-the-sea | grades-1-3 grades-4-6 grades-7-9 | resource-collection | |
| Modeling Hydrothermal Vents | Ocean Exploration Trust | In this demonstration, students will build their own hydrothermal vent using two different temperatures of water and items found around classrooms. | Grades 10 - 12, Grades 7 - 9 | Activity | ocean-exploration-trust | grades-10-12 grades-7-9 | activity | |
| NOVA Polar Lab | NOVA, PBS Learning Media | Explore the fascinating natural history of Earth’s poles in NOVA’s Polar Lab. Students use claims, evidence, and reasoning in a discussion of what the evidence about the poles from Earth’s past can tell us about its future. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | nova pbs-learning-media | grades-10-12 grades-7-9 | lesson-plan | |
| Ocean Education | National Geographic Society | A collection of educator resources centred around human interaction with oceans. | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Resource Collection | national-geographic-society | grades-1-3 grades-10-12 grades-4-6 grades-7-9 | resource-collection | |
| Ocean School | Ocean School | Ocean School is a free, bilingual educational resources integrated with Google Classroom and alined with curriculums for grades 6-9. | Grades 7 - 9 | English and French, Resource Collection | ocean-school | grades-7-9 | english-and-french resource-collection | |
| Ocean Sense Program: Arctic Ocean Biodiversity Module | Ocean Networks Canada | Hear the story of Sedna from Inuit knowledge holders and explore Arctic ocean biodiversity in this module. | Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | ocean-networks-canada | grades-7-9 | activity indigenous-content lesson-plan | |
| Ocean Sense Program: Nuc̓am̓at Module | Ocean Networks Canada | A Stz’uminus creation story weaves the interconnection between the biosphere, geosphere, hydrosphere, and atmosphere. | Grades 10 - 12, Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | ocean-networks-canada | grades-10-12 grades-7-9 | activity indigenous-content lesson-plan | |
| Ocean Sense Program: Science and Fishing Module | Ocean Networks Canada | Traditional Ts’msyen fishing practices demonstrate in-depth knowledge of water salinity changes from the open ocean, through estuaries, and into rivers. | Grades 10 - 12, Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | ocean-networks-canada | grades-10-12 grades-7-9 | activity indigenous-content lesson-plan | |
| Ocean Sense Program: Waves of Knowledge Module | Ocean Networks Canada | Learn how Nuu-chah-nulth knowledge holders combine Indigenous knowledge with modern earthquake science to deepen understanding of earthquakes and tsunamis. | Grades 7 - 9 | Activity, Indigenous Content, Lesson Plan | ocean-networks-canada | grades-7-9 | activity indigenous-content lesson-plan | |
| Online Ocean | Ocean Wise | New compilation of various Ocean Wise resources that can be completed from home consisting of crafts, activities, and live stream events! | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Virtual Program | ocean-wise | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | virtual-program | |
| Salmon School | Pacific Salmon Foundation | Check out these resources developed by educational consultant Krystal Pyke as a part of the Salish Sea Marine Survival Project. Learn more about the Salish Sea and salmon! | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Activity, Resource Collection | pacific-salmon-foundation | grades-10-12 grades-4-6 grades-7-9 | activity resource-collection | |
| Schools Toolkit #1 | Ocean Week Canada | The aim of this toolkit is to engage learners in ocean education, deepen their awareness of and connection to the ocean, and to inspire action in the classroom community and beyond. | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Indigenous Content, Resource Collection | ocean-week-canada | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity indigenous-content resource-collection | |
| Schools Toolkit #2 | Ocean Week Canada | This toolkit was curated by Ocean School and represents a small inventory of fun, innovative, inquiry-based learning experiences that incorporate powerful storytelling techniques, immersive technologies, and interactive media. | Grades 7 - 9 | Activity, Indigenous Content, Resource Collection | ocean-week-canada | grades-7-9 | activity indigenous-content resource-collection | |
| Scientific Papers Articles | Raincoast Conservation Foundation | Recent peer reviewed scientific articles that focus on watersheds in coastal British Columbia. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Post-Secondary | Indigenous Content, Research, Resource Collection | raincoast-conservation-foundation | grades-10-12 grades-4-6 grades-7-9 post-secondary | indigenous-content research resource-collection | |
| Sea Level Rise | NOAA | This learning module is a cooperative effort between NASA’s Jet Propulsion Laboratory and NOAA’s National Ocean Service. It informs about sea level rise, its causes, and impacts; and challenges students to think about what they can do in response. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | noaa | grades-10-12 grades-7-9 | lesson-plan | |
| Spooky Lakes | Geo Rutherford | Dive into the most mysterious waters around the world (if you dare) in this illustrated middle-grade nonfiction book, from TikTok creator and educator Geo Rutherford! | Grades 4 - 6, Grades 7 - 9 | Book | geo-rutherford | grades-4-6 grades-7-9 | book | |
| Stitching Together a Seafloor | Ocean Exploration Trust | Introduce students to the applications of photomosaics relating to maritime history and archaeology. Students will work in small groups to complete photomosaic puzzles of real seafloor scenes by recognizing and comparing unique features among image squares. | Grades 4 - 6, Grades 7 - 9 | Activity | ocean-exploration-trust | grades-4-6 grades-7-9 | activity | |
| Stream to Sea | Fisheries and Oceans Canada | The Stream to Sea education program supports and provides resources to educators in British Columbia and Yukon. Students learn to become aquatic stewards by understanding, respecting and protecting freshwater, estuarine and marine ecosystems (also available in French). | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, English and French, Lesson Plan | fisheries-and-oceans-canada | grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity english-and-french lesson-plan | |
| The Coral Reef Ecosystem | PBS Learning Media, WGBH Educational Foundation | Students examine a coral reef ecosystem to learn about its living and non-living parts and how they interact. | Grades 4 - 6, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-4-6 grades-7-9 | lesson-plan | |
| The Ocean and Climate: Heat Redistribution | PBS Learning Media, WGBH Educational Foundation | Students explore how unequal heating of Earth’s surface by the Sun drives global ocean circulation patterns in this media-rich lesson plan from GBH. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-10-12 grades-7-9 | lesson-plan |
Resources Library: Grades 7 – 9Newfound Marketing2024-10-15T15:33:32-02:30



