Title | Contributer | Summary | Age | Resource Type | Link | hf:doc_author | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|---|---|
Endeavour hydrothermal vents: Canada’s first marine protected areas | Fisheries and Oceans Canada | Grades 4 -11; class discussions, research, and activities to learn about deep sea biodiversity, Canada’s Endeavour Hydrothermal vent site and it’s designation as a Marine Protected Area (English & French). | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Lesson Plan | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 | lesson-plan | |
Exploring how the Ocean Effects Regional Climate | PBS Learning Media, WGBH Educational Foundation | Explore the relationship between the ocean and regional climate. This lesson includes data visualizations and handouts. | Grades 4 - 6, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-4-6 grades-7-9 | lesson-plan | |
Hakai Institute | Hakai Institute | A closer look at the remarkable creatures and plants that live on the coast of British Columbia, Canada. | Early Career, Grades 7 - 9, Post-Secondary | Blog | hakai-institute | early-career grades-7-9 post-secondary | blog | |
Immersive Salish Sea Education | Friends of the San Juans | Explore the marine environment of the Salish Sea through 360 degree underwater videos with accompanying lesson plans and activities. | Grades 4 - 6, Grades 7 - 9 | Activity, Lesson Plan | friends-of-the-san-juans | grades-4-6 grades-7-9 | activity lesson-plan | |
KELP: Kids Environmental Lesson Plans | Sailors for the Sea | KELP are free, downloadable marine science activities that encourage curiosity in kids and help them explore their surroundings. | Grades 1 - 3, Grades 4 - 6, Grades 7 - 9 | Resource Collection | sailors-for-the-sea | grades-1-3 grades-4-6 grades-7-9 | resource-collection | |
Modeling Hydrothermal Vents | Ocean Exploration Trust | In this demonstration, students will build their own hydrothermal vent using two different temperatures of water and items found around classrooms. | Grades 10 - 12, Grades 7 - 9 | Activity | ocean-exploration-trust | grades-10-12 grades-7-9 | activity | |
NOVA Polar Lab | NOVA, PBS Learning Media | Explore the fascinating natural history of Earth’s poles in NOVA’s Polar Lab. Students use claims, evidence, and reasoning in a discussion of what the evidence about the poles from Earth’s past can tell us about its future. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | nova pbs-learning-media | grades-10-12 grades-7-9 | lesson-plan | |
Ocean Education | National Geographic Society | A collection of educator resources centred around human interaction with oceans. | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Resource Collection | national-geographic-society | grades-1-3 grades-10-12 grades-4-6 grades-7-9 | resource-collection | |
Ocean School | Ocean School | Ocean School is a free, bilingual educational resources integrated with Google Classroom and alined with curriculums for grades 6-9. | Grades 7 - 9 | Resource Collection | ocean-school | grades-7-9 | resource-collection | |
Online Ocean | Ocean Wise | New compilation of various Ocean Wise resources that can be completed from home consisting of crafts, activities, and live stream events! | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Virtual Program | ocean-wise | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | virtual-program | |
Salmon School | Pacific Salmon Foundation | Check out these resources developed by educational consultant Krystal Pyke as a part of the Salish Sea Marine Survival Project. Learn more about the Salish Sea and salmon! | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Activity, Resource Collection | pacific-salmon-foundation | grades-10-12 grades-4-6 grades-7-9 | activity resource-collection | |
Schools Toolkit #1 | Ocean Week Canada | The aim of this toolkit is to engage learners in ocean education, deepen their awareness of and connection to the ocean, and to inspire action in the classroom community and beyond. | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Resource Collection | ocean-week-canada | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity resource-collection | |
Schools Toolkit #2 | Ocean Week Canada | This toolkit was curated by Ocean School and represents a small inventory of fun, innovative, inquiry-based learning experiences that incorporate powerful storytelling techniques, immersive technologies, and interactive media. | Grades 7 - 9 | Activity, Resource Collection | ocean-week-canada | grades-7-9 | activity resource-collection | |
Sea Level Rise | NOAA | This learning module is a cooperative effort between NASA’s Jet Propulsion Laboratory and NOAA’s National Ocean Service. It informs about sea level rise, its causes, and impacts; and challenges students to think about what they can do in response. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | noaa | grades-10-12 grades-7-9 | lesson-plan | |
Spooky Lakes | Geo Rutherford | Dive into the most mysterious waters around the world (if you dare) in this illustrated middle-grade nonfiction book, from TikTok creator and educator Geo Rutherford! | Grades 4 - 6, Grades 7 - 9 | Book | geo-rutherford | grades-4-6 grades-7-9 | book | |
Stitching Together a Seafloor | Ocean Exploration Trust | Introduce students to the applications of photomosaics relating to maritime history and archaeology. Students will work in small groups to complete photomosaic puzzles of real seafloor scenes by recognizing and comparing unique features among image squares. | Grades 4 - 6, Grades 7 - 9 | Activity | ocean-exploration-trust | grades-4-6 grades-7-9 | activity | |
Stream to Sea | Fisheries and Oceans Canada | Education Program that includes resources and curriculum for all grade levels to help students understand, respect and protect local watersheds, from stream to sea (also available in French). | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Lesson Plan | fisheries-and-oceans-canada | grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity lesson-plan | |
The Coral Reef Ecosystem | PBS Learning Media, WGBH Educational Foundation | Students examine a coral reef ecosystem to learn about its living and non-living parts and how they interact. | Grades 4 - 6, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-4-6 grades-7-9 | lesson-plan | |
The Ocean and Climate: Heat Redistribution | PBS Learning Media, WGBH Educational Foundation | Students explore how unequal heating of Earth’s surface by the Sun drives global ocean circulation patterns in this media-rich lesson plan from GBH. | Grades 10 - 12, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-10-12 grades-7-9 | lesson-plan | |
Where the land meets the sea: the nearshore | Fisheries and Oceans Canada | Lesson plan (grade 4-11) about marine nearshores and some of their inhabitants (eelgrass and forage fish); English & French. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Lesson Plan | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 | lesson-plan |
Resources Library: Grades 7 – 9Newfound Marketing2024-10-15T15:33:32-02:30