Title | Contributer | Summary | Age | Resource Type | Link | hf:doc_author | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|---|---|
An Incredible Journey by NOAA’s Fisheries West Coast Region | NOAA | A downloadable illustrated book, board game, and accompanying lessons to foster enthusiasm for fish and habitat. The book includes a section interviewing inspiring youth stewards who are taking action to protect salmon and salmon habitat. | All Ages, Grades 4 - 6 | Activity, Book, Lesson Plan | noaa | all-ages grades-4-6 | activity book lesson-plan | |
Ducks in the Flow | Windows to the Universe | A storybook and classroom activities where students work collaboratively to explore and investigate surface currents found in the ocean and the Great Lakes. | Grades 4 - 6 | Activity, Lesson Plan | windows-to-the-universe | grades-4-6 | activity lesson-plan | |
Exploring how the Ocean Effects Regional Climate | PBS Learning Media, WGBH Educational Foundation | Explore the relationship between the ocean and regional climate. This lesson includes data visualizations and handouts. | Grades 4 - 6, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-4-6 grades-7-9 | lesson-plan | |
Immersive Salish Sea Education | Friends of the San Juans | Explore the marine environment of the Salish Sea through 360 degree underwater videos with accompanying lesson plans and activities. | Grades 4 - 6, Grades 7 - 9 | Activity, Lesson Plan | friends-of-the-san-juans | grades-4-6 grades-7-9 | activity lesson-plan | |
Junior SeaDoctors | SeaDoc Society | Bring the ecosystem to your classroom with this Explore the Salish Sea curriculum. | Grades 1 - 3, Grades 4 - 6 | Blog, Book, Lesson Plan | seadoc-society | grades-1-3 grades-4-6 | blog book lesson-plan | |
KELP: Kids Environmental Lesson Plans | Sailors for the Sea | KELP are free, downloadable marine science activities that encourage curiosity in kids and help them explore their surroundings. | Grades 1 - 3, Grades 4 - 6, Grades 7 - 9 | Resource Collection | sailors-for-the-sea | grades-1-3 grades-4-6 grades-7-9 | resource-collection | |
Live It | Live It | Themed weeks with live streams with experts, online games, and at home challenges. Perfect for kids in grade 3 to 6. | Grades 1 - 3, Grades 4 - 6 | Lesson Plan, Virtual Program | live-it | grades-1-3 grades-4-6 | lesson-plan virtual-program | |
Mission: Protect our Oceans by NSERC: Little Inventors | NSERC | The United Nations is launching the Decade of Ocean Science for Sustainable Development in 2021. Canadian kids can think up and draw invention ideas to protect the oceans. Get involved now! | Grades 1 - 3, Grades 4 - 6 | Activity | nserc | grades-1-3 grades-4-6 | activity | |
Ocean Education | National Geographic Society | A collection of educator resources centred around human interaction with oceans. | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Resource Collection | national-geographic-society | grades-1-3 grades-10-12 grades-4-6 grades-7-9 | resource-collection | |
Online Ocean | Ocean Wise | New compilation of various Ocean Wise resources that can be completed from home consisting of crafts, activities, and live stream events! | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Virtual Program | ocean-wise | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | virtual-program | |
Salmon Run Field Day | TeachBC | Lesson plan for an interactive field trip focusing on intertidal zones and salmon habitat. | Grades 1 - 3, Preschool - Kindergarten | Activity, Lesson Plan | teachbc | grades-1-3 pre-k-kindergarten | activity lesson-plan | |
Salmon School | Pacific Salmon Foundation | Check out these resources developed by educational consultant Krystal Pyke as a part of the Salish Sea Marine Survival Project. Learn more about the Salish Sea and salmon! | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Activity, Resource Collection | pacific-salmon-foundation | grades-10-12 grades-4-6 grades-7-9 | activity resource-collection | |
School-Based Weather Station Network | School-Based Weather Station Network | Database of weather data from schools over Vancouver Island with associated activities and lesson plans. | Grades 4 - 6 | school-based-weather-station-network | grades-4-6 | |||
Schools Toolkit #1 | Ocean Week Canada | The aim of this toolkit is to engage learners in ocean education, deepen their awareness of and connection to the ocean, and to inspire action in the classroom community and beyond. | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Resource Collection | ocean-week-canada | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity resource-collection | |
Science First Peoples | First Nations Education Steering Committee | A teacher resource guide to integrate non-appropriated traditional ecological knowledge into the curriculum. | Grades 4 - 6 | Educator's Guide | first-nations-education-steering-committee | grades-4-6 | educators-guide | |
Scientist in Residence Program | Scientist in Residence Program | The Scientist in Residence Program’s mission is to inspire children with extraordinary science. This program is based on the partnerships that develop between teachers and scientists, and their sharing of knowledge and passion for both teaching and science. | Grades 1 - 3, Grades 4 - 6, Preschool - Kindergarten | Lesson Plan | scientist-in-residence-program | grades-1-3 grades-4-6 pre-k-kindergarten | lesson-plan | |
SeaChoice Sustainable Seafood | Sierra Club BC | Teaching kit designed to help teachers educate their students about the value of the oceans and marine conservation issues, with a focus on the global fisheries crisis. | Grades 4 - 6 | Educator's Guide | sierra-club-bc | grades-4-6 | educators-guide | |
Shouting Whales | Ocean Networks Canada, Open School BC | A comprehensive marine teaching resource that features the marine soundscape, life of marine mammals and more. | Grades 4 - 6 | Lesson Plan | ocean-networks-canada open-school-bc | grades-4-6 | lesson-plan | |
Spooky Lakes | Geo Rutherford | Dive into the most mysterious waters around the world (if you dare) in this illustrated middle-grade nonfiction book, from TikTok creator and educator Geo Rutherford! | Grades 4 - 6, Grades 7 - 9 | Book | geo-rutherford | grades-4-6 grades-7-9 | book | |
Stitching Together a Seafloor | Ocean Exploration Trust | Introduce students to the applications of photomosaics relating to maritime history and archaeology. Students will work in small groups to complete photomosaic puzzles of real seafloor scenes by recognizing and comparing unique features among image squares. | Grades 4 - 6, Grades 7 - 9 | Activity | ocean-exploration-trust | grades-4-6 grades-7-9 | activity | |
Stream to Sea | Fisheries and Oceans Canada | The Stream to Sea education program supports and provides resources to educators in British Columbia and Yukon. Students learn to become aquatic stewards by understanding, respecting and protecting freshwater, estuarine and marine ecosystems (also available in French). | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Activity, Lesson Plan | fisheries-and-oceans-canada | grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | activity lesson-plan | |
The Coral Reef Ecosystem | PBS Learning Media, WGBH Educational Foundation | Students examine a coral reef ecosystem to learn about its living and non-living parts and how they interact. | Grades 4 - 6, Grades 7 - 9 | Lesson Plan | pbs-learning-media wgbh-educational-foundation | grades-4-6 grades-7-9 | lesson-plan | |
Virtual Sea School | Sea Smart | Geared to kids in grades 2-4, journey through the Ocean Defender course with virtual lessons! | Grades 1 - 3, Grades 4 - 6 | Activity, Virtual Program | sea-smart | grades-1-3 grades-4-6 | activity virtual-program |
Resources Library: Grades K – 6Newfound Marketing2024-10-15T15:34:02-02:30