Title | Contributer | Summary | Age | Audience | Link | hf:doc_author | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|---|---|
An Incredible Journey by NOAA’s Fisheries West Coast Region | NOAA | A downloadable illustrated book, board game, and accompanying lessons to foster enthusiasm for fish and habitat. The book includes a section interviewing inspiring youth stewards who are taking action to protect salmon and salmon habitat. | All Ages, Grades 4 - 6 | Educators, Families, Students | noaa | all-ages grades-4-6 | educators families students | |
Bioaccumulation: A case study of British Columbia’s killer whales | Fisheries and Oceans Canada | Five related lessons where students learn about the natural history of British Columbia’s killer whale populations and the threats they face (English & French). | Grades 4 - 6 | Educators | fisheries-and-oceans-canada | grades-4-6 | educators | |
Ducks in the Flow | Windows to the Universe | A storybook and classroom activities where students work collaboratively to explore and investigate surface currents found in the ocean and the Great Lakes. | Grades 4 - 6 | Educators | windows-to-the-universe | grades-4-6 | educators | |
Endeavour hydrothermal vents: Canada’s first marine protected areas | Fisheries and Oceans Canada | Grades 4 -11; class discussions, research, and activities to learn about deep sea biodiversity, Canada’s Endeavour Hydrothermal vent site and it’s designation as a Marine Protected Area (English & French). | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Educators, Students | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 | educators students | |
Junior SeaDoctors | SeaDoc Society | Bring the ecosystem to your classroom with this Explore the Salish Sea curriculum. | Grades 1 - 3, Grades 4 - 6 | Educators | seadoc-society | grades-1-3 grades-4-6 | educators | |
Learn From Home by Ocean School | Ocean School | Weekly lesson plans with Ocean School resources that can be accessed with no sign-in. Content is made for ages 11-15 but is adaptable for any age and consists of activities, videos, and virtual and augmented reality. | All Ages, Grades 4 - 6, Grades 7 - 9 | Students | ocean-school | all-ages grades-4-6 grades-7-9 | students | |
Live It | Live It | Themed weeks with live streams with experts, online games, and at home challenges. Perfect for kids in grade 3 to 6. Sign up in advance to get a spot! | Grades 1 - 3, Grades 4 - 6 | Students | live-it | grades-1-3 grades-4-6 | students | |
Mission: Protect our Oceans by NSERC: Little Inventors | NSERC | The United Nations is launching the Decade of Ocean Science for Sustainable Development in 2021. Canadian kids can think up and draw invention ideas to protect the oceans. Get involved now! | Grades 1 - 3, Grades 4 - 6 | Educators, Families, Students | nserc | grades-1-3 grades-4-6 | educators families students | |
Ocean Education | National Geographic Society | A collection of educator resources centred around human interaction with oceans. | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | national-geographic-society | grades-1-3 grades-10-12 grades-4-6 grades-7-9 | |||
Online Ocean | Ocean Wise | New compilation of various Ocean Wise resources that can be completed from home consisting of crafts, activities, and live stream events! | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Educators, Families, Students | ocean-wise | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | educators families students | |
Pacific Salmon Foundation | Pacific Salmon Foundation | Check out these resources developed by educational consultant Krystal Pyke as a part of the Salish Sea Marine Survival Project. Learn more about the Salish Sea and salmon! | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Educators, Students | pacific-salmon-foundation | grades-10-12 grades-4-6 grades-7-9 | educators students | |
Ripley’s at Home | Ripley's Aquarium of Canada | Watch a live shark feeding or do a fin-tastic ocean craft. Resources for: Pre-K, Elementary, and Middle school-aged kids. | Grades 1 - 3, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Students | ripleys-aquarium-of-canada | grades-1-3 grades-4-6 grades-7-9 pre-k-kindergarten | students | |
Salmon Run Field Day | TeachBC | Lesson plan for an interactive field trip focusing on intertidal zones and salmon habitat. | Grades 1 - 3, Preschool - Kindergarten | Educators | teachbc | grades-1-3 pre-k-kindergarten | educators | |
Salmonids in the Classroom- Intermediate | Fisheries and Oceans Canada | This resource includes lessons (grade 4-7) on salmon migration and survival in the ocean and estuary, salmon fisheries and watershed studies (English & French). | Grades 4 - 6 | Educators | fisheries-and-oceans-canada | grades-4-6 | educators | |
School-Based Weather Station Network | School-Based Weather Station Network | Database of weather data from schools over Vancouver Island with associated activities and lesson plans. | Grades 4 - 6 | Educators | school-based-weather-station-network | grades-4-6 | educators | |
Schools Toolkit #1 | Ocean Week Canada | The aim of this toolkit is to engage learners in ocean education, deepen their awareness of and connection to the ocean, and to inspire action in the classroom community and beyond. | All Ages, Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Educators, Students | ocean-week-canada | all-ages grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | educators students | |
Science First Peoples | First Nations Education Steering Committee | A teacher resource guide to integrate non-appropriated traditional ecological knowledge into the curriculum. | Grades 4 - 6 | Educators | first-nations-education-steering-committee | grades-4-6 | educators | |
Scientist in Residence Program | Scientist in Residence Program | The Scientist in Residence Program’s mission is to inspire children with extraordinary science. This program is based on the partnerships that develop between teachers and scientists, and their sharing of knowledge and passion for both teaching and science. | Grades 1 - 3, Grades 4 - 6, Preschool - Kindergarten | Educators | scientist-in-residence-program | grades-1-3 grades-4-6 pre-k-kindergarten | educators | |
SeaChoice Sustainable Seafood | Sierra Club BC | Teaching kit designed to help teachers educate their students about the value of the oceans and marine conservation issues, with a focus on the global fisheries crisis. | Grades 4 - 6 | Educators | sierra-club-bc | grades-4-6 | educators | |
Shouting Whales | Ocean Networks Canada and Open School BC | A comprehensive marine teaching resource that features the marine soundscape, life of marine mammals and more. | Grades 4 - 6 | Educators | ocean-networks-canada-and-open-school-bc | grades-4-6 | educators | |
Storm Drain Marketing Plan | Fisheries and Oceans Canada | Student/community groups paint yellow fish on road next to storm drains to remind us that all drains lead to salmon habitat (stream to sea); outreach messages and materials included to reduce stormwater pollution. | Grades 4 - 6 | Educators | fisheries-and-oceans-canada | grades-4-6 | educators | |
Stream to Sea | Fisheries and Oceans Canada | Education Program that includes resources and curriculum for all grade levels to help students understand, respect and protect local watersheds, from stream to sea (also available in French). | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Students | fisheries-and-oceans-canada | grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | students | |
Stream to Sea by Fisheries and Oceans Canada | Government of Canada | Curriculum and programs to support Educators who wish to help students (k-12) learn more about the watery world, from Stream to Sea. | Grades 1 - 3, Grades 10 - 12, Grades 4 - 6, Grades 7 - 9, Preschool - Kindergarten | Educators | government-of-canada | grades-1-3 grades-10-12 grades-4-6 grades-7-9 pre-k-kindergarten | educators | |
Turn down the volume!: The impact of sound on harbour porpoises | Fisheries and Oceans Canada | Explore connectivity between the marine environment and humans by learning about the impact of sound on harbour porpoise and student empowerment to make a difference (English & French) | Grades 4 - 6 | Educators | fisheries-and-oceans-canada | grades-4-6 | educators | |
Virtual Sea School | Sea Smart | Geared to kids in grades 2-4, journey through the Ocean Defender course with virtual lessons! | Grades 1 - 3, Grades 4 - 6 | Families, Students | sea-smart | grades-1-3 grades-4-6 | families students | |
Where the land meets the sea: the nearshore | Fisheries and Oceans Canada | Lesson plan (grade 4-11) about marine nearshores and some of their inhabitants (eelgrass and forage fish); English & French. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Educators | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 | educators | |
Where the land meets the shore | Fisheries and Oceans Canada | Lesson plan (grade 4-11) about marine nearshores and some of their inhabitants (eelgrass and forage fish); English & French. | Grades 10 - 12, Grades 4 - 6, Grades 7 - 9 | Educators | fisheries-and-oceans-canada | grades-10-12 grades-4-6 grades-7-9 | educators |
Resources Library: Grades K – 6Newfound Marketing2023-06-21T10:36:46-02:30